6-Jan | 13-Jan | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb | 24-Feb | 3-Mar | 10-Mar | 17-Mar | 24-Mar | 31-Mar | 7-Apr | 14-Apr | 21-Apr | |
Phases | Phase 1 | |||||||||||||||
Weeks | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 |
Due Diligence | | | | | | | | | | | | | | | | |
Analysis & Design | | | | | | | | | | | | | | | | |
Development | | | | | | | | | | | | | | | | |
Integration Testing/ System Testing | | | | | | | | | | | | | | | | |
UAT | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | ||
Resource Loading | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 |
PM | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Architect | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | |
Tech Lead | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Project Lead | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Developer | | 2 | 2 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 2 | 2 | 2 |
UI Graphic Designer | | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Testing Support | | | | | | | | | | | | | | 2 | 2 | 2 |
Lead Tester/Tester | | | | | | | | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
Total |